Shipment & Delivery
We strongly recommend purchasing our insurance for coverage of damages or losses during shipment. However, it's important to note that it does not cover cases of unrecognized signatures; in such cases, you will need to wait for the verification and investigation times set by the courier.
Upon delivery, carefully inspect the integrity of the package. If it's damaged, sign the receipt with a note of reservation. Additionally, check the contents within 3 days of receipt and report any errors or damages to us. Any claim related to transport damage or shipping errors reported beyond this period will not be considered.
Deliveries to Unattended Locations (at Customer’s Request)
If the customer expressly requests that the package be delivered to an unattended location (for example: in front of the house, in the garden, with an unidentified neighbor, at an unstaffed concierge desk, or any other area accessible to third parties), Fresh Farm and the courier are released from any liability for loss, theft, or damage occurring after delivery.
The delivery is considered successfully completed when the courier deposits the package at the location indicated by the customer and holds proof of delivery (e.g., photo, digital signature, GPS coordinates, or other documentation provided by the carrier).
Any theft, loss, or tampering occurring after that time cannot be subject to complaint, refund, or reshipment, as responsibility lies solely with the customer who chose an unattended delivery location.
Order Tracking
You can see the processing status of your order in your customer account. Once your parcel has been handed to the delivery carrier you can check the status by using the parcel service's tracking tool with your order tracking number (tracking number).
Shipment fees per Country
| AUT | Austria | * | * | 9.99 | 2-4 |
| BEL | Belgium | * | * | 9.99 | 2-4 |
| BGR | Bulgaria | * | * | 15.99 | 4-8 |
| CYP | Cyprus | * | * | 54.99 | 5-10 |
| CZE | Czech Republic | * | * | 13.99 | 3-6 |
| DEU | Germany | * | * | 9.99 | 2-4 |
| DNK | Denmark | * | * | 12.99 | 3-5 |
| ESP | Spain | * | * | 11.99 | 2-6 |
| ESP | Spain | Baleares | * | No Delivery | No Delivery |
| EST | Estonia | * | * | 15.99 | 4-8 |
| FIN | Finland | * | * | 25.99 | 5-10 |
| FRA | France | * | * | 9.99 | 2-4 |
| FRA | France | 2A | * | 45.99 | 8-12 |
| FRA | France | 2B | * | 45.99 | 8-12 |
| GRC | Greece | * | * | 45.99 | 5-10 |
| HRV | Croatia | * | * | 15.99 | 3-8 |
| HUN | Hungary | * | * | 15.99 | 3-6 |
| IRL | Ireland | * | * | 19.99 | 4-8 |
| ITA | Italy | * | * | 0 | 1-2 |
| LIE | Liechtenstein | * | * | 25.99 | 5-10 |
| LTU | Lithuania | * | * | 15.99 | 4-8 |
| LUX | Luxembourg | * | * | 9.99 | 2-4 |
| LVA | Latvia | * | * | 15.99 | 4-8 |
| MLT | Malta | * | * | 39.99 | 5-10 |
| NLD | Netherlands | * | * | 9.99 | 2-4 |
| POL | Poland | * | * | 15.99 | 3-6 |
| PRT | Portugal | * | * | 15.99 | 3-6 |
| PRT | Portugal | * | 9560-142 | 75.99 | 8-12 |
| ROU | Romania | * | * | 14.99 | 3-6 |
| SMR | San Marino | * | * | 15.99 | 1-2 |
| SVK | Slovakia | * | * | 13.99 | 4-8 |
| SVN | Slovenia | * | * | 15.99 | 3-6 |
| SWE | Sweden | * | * | 14.99 | 3-6 |

French
German
Italian
Spanish